<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACUHO-I News Blog &#187; Facilities</title>
	<atom:link href="http://blog.acuho-i.org/category/facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acuho-i.org</link>
	<description>News by and for college and university housing professionals</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Acessible Housing, and a Sweet Story</title>
		<link>http://blog.acuho-i.org/2010/08/acessible-housing-and-a-sweet-story/</link>
		<comments>http://blog.acuho-i.org/2010/08/acessible-housing-and-a-sweet-story/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:47:22 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Disabilities]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2842</guid>
		<description><![CDATA[I just had to share. This story about the University of Illinois&#8217; new super-accessible residence hall and dining hall for students with disabilities is inspiring, and if you&#8217;re like me, it will make you a little weepy too. You&#8217;re probably seeing a lot of emotionally overwhelmed parents and students lately, but let this story introduce [...]]]></description>
			<content:encoded><![CDATA[<p>I just had to share. This story about the University of Illinois&#8217; new <a href="http://www.chicagotribune.com/news/education/ct-met-u-of-i-disability-dorm-20100818,0,796860.story?page=1" target="_blank">super-accessible residence hall</a> and dining hall for students with disabilities is inspiring, and if you&#8217;re like me, it will make you a little weepy too. You&#8217;re probably seeing a lot of emotionally overwhelmed parents and students lately, but let this story introduce you to two more.</p>
<p>Kelsey Rozema, best of luck at the University of Illinois!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/08/acessible-housing-and-a-sweet-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Maid&#8217; Service: Cleanliness or Luxury?</title>
		<link>http://blog.acuho-i.org/2010/07/maid-service-cleanliness-or-luxury/</link>
		<comments>http://blog.acuho-i.org/2010/07/maid-service-cleanliness-or-luxury/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:00:48 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Custodial Staff]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2664</guid>
		<description><![CDATA[George Washington University used to provide cleaning services for its freshmen students in suites; no more. Now students must clean their personal spaces; common spaces are still cleaned by staff, of course. A few other institutions offer cleaning services for private student spaces&#8211;most often bathrooms. Some cite the basic cleanliness issue: dirty bathrooms are nasty [...]]]></description>
			<content:encoded><![CDATA[<p>George Washington University used to provide cleaning services for its  freshmen students in suites; <a href="http://www.insidehighered.com/news/2010/07/02/maids" target="_blank">no more</a>. Now students must clean their  personal spaces; common spaces are still cleaned by staff, of course. A  few other institutions offer cleaning services for private student  spaces&#8211;most often bathrooms. Some cite the basic cleanliness issue:  dirty bathrooms are nasty things, and can spread illnesses&#8211;such as staph  infections&#8211;which already burden campuses. Some students find the maid services a selling point; others are neutral on the issue. In addition to the expense, some institutions have had complications with maid services; sometimes students&#8217; rooms or bathrooms are <em>too dirty</em> to be cleaned. What then?</p>
<p>But wait&#8230;I have a disclaimer.  I didn&#8217;t have a maid in college. Or any other time. I actually <em>worked</em> as a maid, for a little while, between other jobs. All things considered, it was a nice job. I listened to music on headphones and I cleaned private homes, which were usually not particularly dirty. But still, the idea of <em>having</em> a maid is foreign to me, especially having a maid in college.</p>
<p>I&#8217;m probably just saying this as an Old Grumpy Person, but I think it was useful to see how appallingly dirty a space can get without enough cleaning. I realized, sometime during my junior year while evaluating my bathroom before a parental visit, that there was nothing inherently clean about precious me.  The bathroom was disgusting, it reflected badly on me, and I had to do something about it, lest I make my mother cry. In my late-teens and early 20s, I gradually became a tidier person. When I had to clean my own space, I tended to be more respectful of it and more careful not to mess it up again. I&#8217;m far from a tidy person right now (just ask my ACUHO-I colleagues, who have seen my office), and my husband and I have a dog whose primary avocation is shedding hairs that corkscrew themselves into our rugs and clothing. But I think learning <em>to</em> clean, by learning about <em>not </em>cleaning, was useful.</p>
<p>That said, I understand about the staph infections. My housemates and I are probably fortunate we were not killed by our own bathroom, though we found our ancient and thunderous washer quite fearsome. Our worries were probably misplaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/07/maid-service-cleanliness-or-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Hall as Cool as an iPad?</title>
		<link>http://blog.acuho-i.org/2010/04/is-your-hall-as-cool-as-an-ipad/</link>
		<comments>http://blog.acuho-i.org/2010/04/is-your-hall-as-cool-as-an-ipad/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:28:15 +0000</pubDate>
		<dc:creator>James Baumann</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2165</guid>
		<description><![CDATA[Okay. Part of this post is due to the fact that we didn&#8217;t want to be the only blog in the blogisphere to NOT have a post about the iPad. But it also came to mind as I was reading this post in the all-things-tech blog Gizmodo. In the story (as well as this one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2010/04/ipad.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="ipad" src="http://blog.acuho-i.org/wp-content/uploads/2010/04/ipad.jpg" alt="" width="140" height="144" /></a>Okay. Part of this post is due to the fact that we didn&#8217;t want to be the only blog in the blogisphere to NOT have a post about the iPad. But it also came to mind as I was reading <a title="Gizmodo.com" href="http://gizmodo.com/5508895/understanding-the-ipads-industrial-design" target="_blank">this post</a> in the all-things-tech blog Gizmodo. In the story (as well as <a title="Gizmodo.com" href="http://gizmodo.com/343641/1960s-braun-products-hold-the-secrets-to-apples-future" target="_blank">this one here</a>) the authors discuss what constitutes &#8220;good&#8221; design and whether or not the iPad conforms to those rules.</p>
<p>The writers go back to the principles of designer <a title="Design Museum" href="http://designmuseum.org/design/dieter-rams" target="_blank">Dieter Rams</a> &#8212; who is famous for his Braun product designs of the 1950s and &#8217;60s &#8212; who had 10 rules for good design. According to Rams:</p>
<ul>
<li>Good design is innovative.</li>
<li>Good design makes a product useful.</li>
<li>Good design is aesthetic.</li>
<li>Good design helps us to understand a product.</li>
<li>Good design is unobtrusive.</li>
<li>Good design is honest.</li>
<li>Good design is durable.</li>
<li>Good design is consequent to the last detail.</li>
<li>Good design is concerned with the environment.</li>
<li>Good design is as little design as possible.</li>
</ul>
<p><span id="more-2165"></span>These rules certainly sound like the same checklist an architect or housing officer might go through when designing a new residence hall. Anyone who has seen the halls being constructed today &#8212; or the designs submitted for the <a title="21st Century Project" href="http://www.21stcenturyproject.com" target="_blank">21st Century Project</a> competitions &#8212; certainly know that designs are much more purposeful. Features that might get labeled as &#8220;extravagant&#8221; by those who only know of the double-loaded corridor  &#8212; study lounges, wireless networks, fitness centers, music practice rooms, etc. &#8211;are actually just good design that allows students to get the most from their living experience.</p>
<p>I was particularly taken with the last bullet: good design is as little design as possible. Since I&#8217;ve been working with ACUHO-I, I have had a chance to &#8220;live&#8221; vicariously in a variety of new halls. And you wouldn&#8217;t believe how many times our communications team looks at one of our <a title="Talking Stick magazine" href="http://www.nxtbook.com/nxtbooks/acuho/talkingstick_20100304/index.php#/12" target="_blank">Spotlight</a> halls and wants to re-enroll ASAP. But I&#8217;ve been amazed to learn how purposeful so many design features are and how much work goes into the elements that (at first) appear small and spontaneous.</p>
<p>The same can be said of designing an educational or training program. Those who are successful at creating these know that an awful lot of work goes into making the connections and revelations appear effortless.</p>
<p>What say you? What are some examples off good design &#8212; in residence halls or otherwise &#8212; you&#8217;ve experienced in your world?</p>
<p>And, if anyone has an iPad they would like to send my way, you know where to find me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/04/is-your-hall-as-cool-as-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sniffing Out Bedbugs</title>
		<link>http://blog.acuho-i.org/2010/03/sniffing-out-bedbugs/</link>
		<comments>http://blog.acuho-i.org/2010/03/sniffing-out-bedbugs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:59 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Bed Bugs]]></category>
		<category><![CDATA[Pests]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2044</guid>
		<description><![CDATA[The New York Times ran a story about Cruiser, an adorable puggle who earns his keep in the bedbug-detecting business. Handler Jeremy Ecker and Cruiser have busy days, since bedbugs  have made a comeback in New York City. Once wiped out by now-illegal pesticides such as DDT, the bedbug population is surging, thanks to more [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://blog.acuho-i.org/wp-content/uploads/2009/04/bed_bug2.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="bed_bug2" src="http://blog.acuho-i.org/wp-content/uploads/2009/04/bed_bug2.jpg" alt="" width="140" height="144" /></a>The New York Times</em> ran a story about Cruiser, an adorable puggle who earns his keep in the <a href="http://www.nytimes.com/2010/03/11/garden/11bedbug.html" target="_blank">bedbug-detecting business</a>. Handler Jeremy Ecker and Cruiser have busy days, since bedbugs  have made a comeback in New York City. Once wiped out by now-illegal pesticides such as DDT, the bedbug population is surging, thanks to more common and frequent international travel and two generations of unfamiliarity with bedbugs and their habits. Some article commentators wonder if bedbugs aren&#8217;t a sign of a badly-kept home, or if the bugs can&#8217;t be killed by a brief stay inside a plastic-wrapped mattress. As many readers here know, cleanliness doesn&#8217;t prevent a bedbug infestation, and the critters (and their eggs) can stay viable for a <em>long</em> time without food.</p>
<p>Ahem. So while Cruiser is most certainly adept, we would like to point out that the <a href="http://www.nxtbook.com/nxtbooks/acuho/talkingstick_20100102/index.php#/14" target="_blank"><em>Talking Stick</em></a>, and ACUHO-I in general, scooped <em>The New York Times</em> on this topic. Take <em>that</em>, Gray Lady! In our story, bedbug sniffer Jack&#8211;just as adorable and proficient as Cruiser, by the way&#8211;was the star. Jack demonstrated his talents at our Business Operations conference last October. See Wayne Walker&#8217;s <a href="http://prestohost08.inmagic.com/Presto/content/Detail.aspx?ctID=dXNyY3RfY2F0YWxvZ19yZWNvcmRfNTA2NTY=&amp;rID=MTU2NQ==&amp;sID=NA==&amp;bckToL=VHJ1ZQ==&amp;qcf=&amp;ph=VHJ1ZQ==" target="_blank">October 2009 presentation</a> on the subject in our library.</p>
<p>For yet another take on bedbugs, listen to the <a href="http://www.thisamericanlife.org/radio-archives/episode/361/Fear-of-Sleep" target="_blank">Fear of Sleep</a> This American Life episode. Act two discusses bedbugs, and how intractable they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/03/sniffing-out-bedbugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Come and Go, Knowledge Stays</title>
		<link>http://blog.acuho-i.org/2009/07/people-come-and-go-knowledge-stays/</link>
		<comments>http://blog.acuho-i.org/2009/07/people-come-and-go-knowledge-stays/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:12:25 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=976</guid>
		<description><![CDATA[&#8230;At least, that&#8217;s the plan. Boomers have started to retire, and many more will do so in the next 5 to 10 years. When they leave, these professionals will take years of experience and institutional knowledge with them. (The economic downturn has at least one, bittersweet upside, as it likely delayed some of these retirements.) Higher education and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post-thumbnail" style="border: 0pt none;" title="tools" src="http://blog.acuho-i.org/wp-content/uploads/2009/07/tools.jpg" alt="tools" width="140" height="144" />&#8230;At least, that&#8217;s the plan. Boomers have started to retire, and many more will do so in the next 5 to 10 years. When they leave, these professionals will take years of experience and institutional knowledge with them. (The economic downturn has at least one, bittersweet upside, as it likely delayed some of these retirements.)</p>
<p>Higher education and student housing are experiencing the same trends. Especially vulnerable is the facilities department; the longtime employees there know the quirks of each building; where lines are buried, the unwritten details of the university&#8217;s history with a specific contractor. This knowledge isn&#8217;t written down; it&#8217;s in the facilities&#8217; professionals&#8217; heads, and if they leave, it goes with them. Compounding the issue is a paucity of young professionals in facilities-related fields and trades. For example, The Bureau of Labor Statistics predicts the job market will be wide open for <a href="http://www.bls.gov/oco/ocos206.htm" target="_blank">electricians</a>, <a href="http://www.bls.gov/oco/ocos227.htm" target="_blank">physical plant operators</a>, and <a href="http://www.bls.gov/oco/ocos192.htm" target="_blank">HVAC mechanics</a> in the near future, as longtime professionals retire and not enough young professionals are on track to replace them.</p>
<p>What to do? Knowledge databases, mentoring and shadowing are among the solutions institutions are trying. <a href="http://chronicle.com/article/Wholl-Keep-the-Lights-On-/47449/" target="_blank"><em>The Chronicle of Higher Education</em></a> has an article on the topic, and <em>The Talking Stick</em> discussed the subject in 2007: <a href="http://blog.acuho-i.org/wp-content/uploads/2009/07/Replacement-Parts-by-Dave-Sagaser.pdf">&#8220;Replacement Parts&#8221; by Dave Sagaser</a>.</p>
<p>What&#8217;s happening on your campus? Are succession plans in place? Is there active mentoring taking place already? Share in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2009/07/people-come-and-go-knowledge-stays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Colleges Getting A Student Life</title>
		<link>http://blog.acuho-i.org/2009/07/community-colleges-getting-a-student-life/</link>
		<comments>http://blog.acuho-i.org/2009/07/community-colleges-getting-a-student-life/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:00:24 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=933</guid>
		<description><![CDATA[Community colleges are quite popular lately, as more conventional-age (17-24) students seek them out for a bachelor&#8217;s degree&#8211;or the first two years toward that goal&#8211;and older applicants are using the down economy as an opportunity to bulk up their job skills. (Unfortunately, as the article linked above attests, popularity doesn&#8217;t necessarily translate to increased funding.) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post-thumbnail" title="visual" src="http://blog.acuho-i.org/wp-content/uploads/2009/03/visual.jpg" alt="visual" width="140" height="144" />Community colleges are <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/30/AR2009063003786.html" target="_blank">quite popular lately</a>, as more conventional-age (17-24) students seek them out for a bachelor&#8217;s degree&#8211;or the first two years toward that goal&#8211;and older applicants are using the down economy as an opportunity to bulk up their job skills. (Unfortunately, as the article linked above attests, popularity doesn&#8217;t necessarily translate to increased funding.)</p>
<p>Some institutions have noticed a greater percentage of their applicants are in the younger age group. These students often want more of the &#8220;student life&#8221; opportunities that they would get at a four-year institution, and some community colleges are responding, according to an article in <a href="http://www.insidehighered.com/news/2009/07/16/centers" target="_blank">Inside HigherEd</a>. We already have heard about community colleges building residence halls; now there&#8217;s at least one building a student center, to better facilitate student group meetings, study groups and the like. The construction was inspired by the administration&#8217;s conversations with students regarding what would improve their experience at the school. Student centers are not unheard of at community colleges, but they aren&#8217;t common, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2009/07/community-colleges-getting-a-student-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-In-One</title>
		<link>http://blog.acuho-i.org/2009/05/all-in-one/</link>
		<comments>http://blog.acuho-i.org/2009/05/all-in-one/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:08:29 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=561</guid>
		<description><![CDATA[New York University is building a new campus in Washington D.C. In this lot. See? It&#8217;ll be in that narrow, 60-foot-wide area just behind the streetlight, between the tan building and the dark brown building. The campus will occupy a 75,000 square foot building (to be constructed) and will be known to the acronym-happy as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyu.edu/" target="_blank"><img class="post-thumbnail" style="border: 0pt none;" title="visual" src="http://blog.acuho-i.org/wp-content/uploads/2009/03/visual.jpg" alt="visual" width="140" height="144" />New York University </a>is <a href="http://chronicle.com/blogs/architecture/" target="_blank">building a new campus </a>in Washington D.C.</p>
<p><a href="http://maps.google.com/maps?hl=en&amp;tab=wl">In this lot</a>.</p>
<p>See? It&#8217;ll be in that narrow, 60-foot-wide area just behind the streetlight, between the tan building and the dark brown building. The campus will occupy a 75,000 square foot building (to be constructed) and will be known to the acronym-happy as NYU-D.C. The campus will include five floors of student living space and classroom space. The living area will house 200 students, whose classes will be through the College of Arts &amp; Sciences. History, journalism, politics, art history and economics will be the initial offerings when the campus opens in the fall of 2012. Nesting all the functions for daytime learning and nighttime living was quite a trick for the architects, according to a story in the <a href="http://http://www.bizjournals.com/washington/stories/2009/05/04/daily19.html" target="_blank">Washington Business Journal</a>: “It was like putting a little Swiss watch together, but we got it to work,” said architect Laurence Caudle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2009/05/all-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Baaaaaaack!</title>
		<link>http://blog.acuho-i.org/2009/04/theyre-baaaaaaack/</link>
		<comments>http://blog.acuho-i.org/2009/04/theyre-baaaaaaack/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:12:03 +0000</pubDate>
		<dc:creator>James Baumann</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Bed Bugs]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=513</guid>
		<description><![CDATA[There has been another rash (pun intended) of bed bug stories in the media. The latest comes via the CBS Early Show who brought in Richard Cooper to offer advice on prevention and removal of the pests. He&#8217;s one of the authors of the invaluable Bed Bug Handbook and has become one of the de [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2009/04/bed_bug2.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="bed_bug2" src="http://blog.acuho-i.org/wp-content/uploads/2009/04/bed_bug2.jpg" alt="bed_bug2" width="140" height="144" /></a>There has been another rash (pun intended) of bed bug stories in the media. The latest comes via the <a title="CBS Early Show" href="http://www.cbsnews.com/video/watch/?id=4379289n" target="_blank">CBS Early Show</a> who brought in Richard Cooper to offer advice on prevention and removal of the pests. He&#8217;s one of the authors of the invaluable <a title="Bed Bug Handbook" href="http://www.techletter.com/bedbugalert.html" target="_blank">Bed Bug Handbook</a> and has become one of the <em>de facto</em> spokespeople on the subject.</p>
<p><object width="425" height="324" data="http://www.cbs.com/thunder/swf30can10cbsnews/rcpHolderCbs-3-4x3.swf" type="application/x-shockwave-flash"><param name="flashvars" value="link=http%3A%2F%2Fwww%2Ecbsnews%2Ecom%2Fvideo%2Fwatch%2F%3Fid%3D4379289n&amp;partner=news&amp;vert=News&amp;autoPlayVid=false&amp;releaseURL=http://release.theplatform.com/content.select?pid=4jsLCARGB9K95O_lB2p1rvEqHLGjfW1I&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl" /><param name="src" value="http://www.cbs.com/thunder/swf30can10cbsnews/rcpHolderCbs-3-4x3.swf" /><param name="allowfullscreen" value="true" /></object><br />
<a href="http://www.cbs.com">Watch CBS Videos Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2009/04/theyre-baaaaaaack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green Was My Roof?</title>
		<link>http://blog.acuho-i.org/2009/04/how-green-was-my-roof/</link>
		<comments>http://blog.acuho-i.org/2009/04/how-green-was-my-roof/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:00:14 +0000</pubDate>
		<dc:creator>James Baumann</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=448</guid>
		<description><![CDATA[We&#8217;ve all heard of green roofs. Well, a new photo feature by National Geographic magazine takes a look at exactly how much room for growth (pun fully intended) there is in this practice. These sprawling images show buildings like Chicago&#8217;s City Hall or the Imperial Hotel in Tokyo that are oases in their urban deserts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2008/08/sustainable.jpg"><a href="http://blog.acuho-i.org/wp-content/uploads/2009/04/sustainable.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="sustainable" src="http://blog.acuho-i.org/wp-content/uploads/2009/04/sustainable.jpg" alt="sustainable" width="140" height="144" /></a></a>We&#8217;ve all heard of green roofs. Well, <a title="National Geographic" href="http://ngm.nationalgeographic.com/2009/05/green-roofs/cook-photography" target="_blank">a new photo feature by National Geographic magazine</a> takes a look at exactly how much room for growth (pun fully intended) there is in this practice. These sprawling images show buildings like Chicago&#8217;s City Hall or the Imperial Hotel in Tokyo that are oases in their urban deserts as well as more rural scenes in Switzerland and Germany.</p>
<p><a title="National Geographic" href="http://ngm.nationalgeographic.com/2009/05/green-roofs/cook-photography" target="_blank">Check out the full photo gallery</a> and then use the comment section to discuss if you&#8217;ve implemented green roofs on any of your campus buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2009/04/how-green-was-my-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gophers are Shovel Ready</title>
		<link>http://blog.acuho-i.org/2009/04/gophers-are-shovel-ready/</link>
		<comments>http://blog.acuho-i.org/2009/04/gophers-are-shovel-ready/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:23:32 +0000</pubDate>
		<dc:creator>James Baumann</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=416</guid>
		<description><![CDATA[Those Golden Gophers from Minnesota are the the first college in the country to use Build America Bonds to help fund new campus constrution projects. According to InsideHigherEd.com, these bonds were created to help state and local governments raise money for building projects by making it significantly cheaper for them to issue taxable bonds. Among [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2009/02/money.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="money" src="http://blog.acuho-i.org/wp-content/uploads/2009/02/money.jpg" alt="money" width="140" height="144" /></a>Those Golden Gophers from Minnesota are the the first college in the country to use <a href="http://www.ustreas.gov/press/releases/tg81.htm" target="_blank">Build America Bonds</a> to help fund new campus constrution projects. According to <a title="Stimulus Spurs Campus Building" href="http://www.insidehighered.com/news/2009/04/13/bonds" target="_blank">InsideHigherEd.com</a>, these bonds were created to help state and local governments raise money for building projects by making it significantly cheaper for them to issue taxable bonds.</p>
<p>Among the intended projects listed <a title="University of Minnesota" href="http://www1.umn.edu/news/news-releases/2009/UR_CONTENT_107653.html" target="_blank">in the official release from the school</a>, was a new residence hall on the university&#8217;s Crookston campus. The article also discusses how the <a title="University of West Florida" href="http://uwf.edu/" target="_blank">University of West Florida</a> is taking advantage of additional changes in tax law that will open more funding options for their much-needed new residence hall; receiving a $15 million loan that would not have been possible just three months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2009/04/gophers-are-shovel-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
