<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACUHO-I News Blog &#187; Students</title>
	<atom:link href="http://blog.acuho-i.org/category/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acuho-i.org</link>
	<description>News by and for college and university housing professionals</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Move-In Day Essentials</title>
		<link>http://blog.acuho-i.org/2010/08/move-in-day-essentials/</link>
		<comments>http://blog.acuho-i.org/2010/08/move-in-day-essentials/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:00:00 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2827</guid>
		<description><![CDATA[In this charming photo essay, University of Missouri freshmen show the move-in item they cannot do without&#8230;beyond underwear (enough pairs to last until Thanksgiving!) or a hairdryer. During move-in this year, or in previous years, what are some unusual items students brought with them, feeling they were essential to a happy life on campus? Were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2010/08/boxes1.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="boxes" src="http://blog.acuho-i.org/wp-content/uploads/2010/08/boxes1.jpg" alt="" width="140" height="144" /></a>In <a href="http://www.columbiamissourian.com/stories/2010/08/17/photo-gallery-students-dorm-room-essentials/" target="_blank">this charming photo essay</a>, University of Missouri freshmen show the move-in item they cannot do without&#8230;beyond underwear (enough pairs to last until Thanksgiving!) or a hairdryer.</p>
<p>During move-in this year, or in previous years, what are some unusual items students brought with them, feeling they were essential to a happy life on campus? Were they right, or did some things turn out to be less important in college life than they were during high school?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/08/move-in-day-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mindset of the Mindset</title>
		<link>http://blog.acuho-i.org/2010/08/the-mindset-of-the-mindset/</link>
		<comments>http://blog.acuho-i.org/2010/08/the-mindset-of-the-mindset/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:41:43 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2820</guid>
		<description><![CDATA[Another Beloit Mindset List has been released. [Insert grumping about how old it makes me feel, which only serves to make me feel--and look--even older.] The list is gradually aging, just like the rest of us. It turns 13 this year, and while it doesn&#8217;t have to endure the rigors of 7th grade, its founders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2009/03/student.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="student" src="http://blog.acuho-i.org/wp-content/uploads/2009/03/student.jpg" alt="" width="140" height="144" /></a>Another <a href="http://chronicle.com/article/The-Minds-Behind-the-Mind-Set/123924/?sid=at&amp;utm_source=at&amp;utm_medium=en" target="_blank">Beloit Mindset List</a> has been released. [Insert grumping about how old it makes me feel, which only serves to make me feel--and look--even older.]</p>
<p>The list is gradually aging, just like the rest of us. It turns 13 this year, and while it doesn&#8217;t have to endure the rigors of 7th grade, its founders are mindful of its future. The list that was started partly for fun, to entertain and  inform professors at Beloit College of the &#8220;common knowledge&#8221; that might not be so common among their students. The wider world took notice, and the list became an annual tradition. In six years, it will be older than the students it profiles.</p>
<p>Here&#8217;s a selection of Beloit Mindset list items, from various years of release:</p>
<p>Few in the class know how to write in cursive. (2010)</p>
<p>South Africa&#8217;s official policy of apartheid has not existed during their  lifetime. (2002)</p>
<p>Smoking has never been permitted on U.S. airlines. (2006)</p>
<p>They have never feared a nuclear war. &#8220;The Day After&#8221; is a pill to  them—not a movie. (1998)</p>
<p>There has always been Diet Coke. (2001)</p>
<p>This generation has never wanted to &#8220;be a Pepper too.&#8221; (2002)</p>
<p>When they were born, Madonna was still a radiant woman holding a  beatific child. (2001)</p>
<p>Harry has always known Sally. (2003)</p>
<p>Fergie is a pop singer, not a princess. (2010)</p>
<p>Males do not carry a handkerchief in a back pocket. (2002)</p>
<p>Dilbert       has always been ridiculing cubicle culture. (2007)</p>
<p>There have always been non-stop flights around the world without  refueling. (2003)</p>
<p>Margaret Thatcher has  always been a former prime minister. (2009)</p>
<p>They have never used a bottle of &#8220;White Out.&#8221;</p>
<p>Secondhand smoke has always been an official carcinogen. (2010)</p>
<p>They have never needed a prescription to buy ibuprofen. (1999)</p>
<p>Oprah has always been a national institution. (2001)</p>
<p>Woodstock is a bird or a reunion, not a cultural touchstone. (2000)</p>
<p>They may never have heard of an 8-track, and chances are they&#8217;ve never  heard or seen one. (1998)</p>
<p>A &#8220;45&#8243; is a gun, not a record with a large hole in the center. (2000)</p>
<p>Big Brother is merely a television show. (2002)</p>
<p>Gas stations have never fixed  	flats, but most serve cappuccino. (2008)</p>
<p>Their lifetime has always included AIDS. (1998)</p>
<p>John Lennon and John Belushi have always been dead. (1999)</p>
<p>The Soviet Union has never existed and therefore is about as scary as  the student union. (2006)</p>
<p>They don&#8217;t know who Mork was, or where he was from. (1998)</p>
<p>Nobody has ever  responded to “Help, I’ve fallen and I can’t get up.” (2009)</p>
<p>They never saw the shuttle Challenger fly. (2005)</p>
<p>They       never “rolled down” a car window. (2007)</p>
<p>There have always been ATM machines. (2000)</p>
<p>They have no idea how big a breadbox is. (1999)</p>
<p>Electronic filing of tax returns  	has always been an option. (2008)</p>
<p>Wayne Gretzky never played for Edmonton. (2005)</p>
<p>Leasing has always allowed the folks to upgrade their tastes in cars. (2010)</p>
<p>Retin-A has always made America look less wrinkled. (2006)</p>
<p>For daily caffeine emergencies, Starbucks has always been around the  corner. (2005)</p>
<p>Large fine-print ads for prescription drugs have always appeared in  magazines. (2003)</p>
<p>Babies have always had  a Social Security Number. (2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/08/the-mindset-of-the-mindset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Serendipity Have Its Benefits?</title>
		<link>http://blog.acuho-i.org/2010/08/does-serendipity-have-its-benefits/</link>
		<comments>http://blog.acuho-i.org/2010/08/does-serendipity-have-its-benefits/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:00:25 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2803</guid>
		<description><![CDATA[There are disadvantages to hand-selecting your own roommate, Maureen Dowd points out in a New York Times op-ed column. She was paired with roommates with whom she didn&#8217;t always get along, and they had to negotiate arrangements they could all agree to. Everyone who has had a roommate (whether in college or otherwise) has a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2010/05/roommates.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="roommates" src="http://blog.acuho-i.org/wp-content/uploads/2010/05/roommates.jpg" alt="" width="140" height="144" /></a>There are disadvantages to hand-selecting your own roommate, Maureen Dowd points out in a <em>New York Times</em> <a href="http://www.nytimes.com/2010/08/11/opinion/11dowd.html?_r=1" target="_blank">op-ed column</a>. She was paired with roommates with whom she didn&#8217;t always get along, and they had to negotiate arrangements they could all agree to. Everyone who has had a roommate (whether in college or otherwise) has a similar story, though most didn&#8217;t result an all-corn diet as Dowd&#8217;s did. While she grew weary of corn at the time, Dowd feels the experience was worth it, for the personal growth it offered. She read a <a href="http://online.wsj.com/article/SB10001424052748704017904575409203223872556.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsFifth" target="_blank"><em>Wall Street Journal</em> article</a> on services that institutions and students can use to match themselves with roommates with skepticism. She thinks this limits student growth and links it to societal problems as well: &#8220;Choosing roommates who are mirror images may fit with our narcissistic  and microtargeted society, but it retards creativity and social growth,&#8221; Dowd writes.  &#8220;This reluctance to mix it up also has been reflected in the lack of  full-throated political and cultural debates on campuses (as opposed to  ersatz debates on cable TV), replaced by a quiet P.C. acceptance of  differing views or an obnoxious stereotyping of anyone different.&#8221;</p>
<p>ACUHO-I members who allow students to self-select say that students are more likely to stick with matches they&#8217;ve made themselves, even when things get difficult. The students take more ownership of the relationship. Fewer complaints about roommate conflicts (particularly problems that can be solved with a little discussion) makes life easier for housing pros.</p>
<p>Personally, I&#8217;ve wondered if roommate selection software allows a false sense of control. I could pick someone like me&#8211;neither a night owl nor an early bird; a moderately tidy&#8211;but just because we both self-describe this way doesn&#8217;t mean we&#8217;ll agree with each other&#8217;s self-assessment. Or that there won&#8217;t be other issues that have nothing to do with sleep or messes. So perhaps there are still getting-to-know-you issues, even when roommates select each other.</p>
<p>What do you think? If you use self-selection, has it made your work easier? Do you think students lose out on an important life experience? If you don&#8217;t, does this have anything to do with it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/08/does-serendipity-have-its-benefits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We Mind The Gap: Helping Everyone Succeed</title>
		<link>http://blog.acuho-i.org/2010/08/we-mind-the-gap-helping-everyone-succeed/</link>
		<comments>http://blog.acuho-i.org/2010/08/we-mind-the-gap-helping-everyone-succeed/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:31:40 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Retention]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2798</guid>
		<description><![CDATA[Education Trust released two reports Monday on the graduation rates of white, black and Latino students. The nationwide average percentage of minorities who graduate is significantly lower than that of Caucasian students; this fact is both unfortunate and well-known. However, the Education Trust&#8217;s reports note there are institutions that have beaten these odds, or at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2010/03/ideas.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="ideas" src="http://blog.acuho-i.org/wp-content/uploads/2010/03/ideas.jpg" alt="" width="140" height="144" /></a>Education Trust released <a href="http://www.edtrust.org/dc/press-room/press-release/reports-reveal-colleges-with-the-biggest-smallest-gaps-in-minority-gradu" target="_blank">two reports</a> Monday on the graduation rates of white, black and Latino students. The nationwide average percentage of minorities who graduate is significantly lower than that of Caucasian students; this fact is both unfortunate and well-known. However, the Education Trust&#8217;s reports note there are institutions that have beaten these odds, or at least improved them.  <a href="http://www.insidehighered.com/news/2010/08/10/gaps" target="_blank">Inside HigherEd</a> has an article that sums up these results. Some institutions have a historical advantage. Their histories of serving minority populations are longer and there are more minorities that go to those institutions, leading to more programs and greater student comfort with the academic and social scene of college. Other institutions have improved their minority graduation rates with concentrated focus on the problem. Wayne State University, for example, has raised its African-American retention rates considerably through need-based financial aid programs and learning communities. Demographics, the quality of the high schools from which the institution draws its students, and students&#8217; feelings of belonging at the institution all play roles, but the institution can attempt to counteract negative issues.</p>
<p>What are the factors your institution has to its advantage and disadvantage when it comes to student success? How has housing participated in programs to emphasize or counteract these?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/08/we-mind-the-gap-helping-everyone-succeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NYT is All About The Student Housing</title>
		<link>http://blog.acuho-i.org/2010/08/the-nyt-is-all-about-the-student-housing/</link>
		<comments>http://blog.acuho-i.org/2010/08/the-nyt-is-all-about-the-student-housing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:45:41 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2756</guid>
		<description><![CDATA[Well, not really. However, August and September are the months in which the student housing profession appears regularly in the news. It would be nice if housing pros could feel the warm glow of attention, but unfortunately, the press coverage coincides with one of the busiest times of year. So here&#8217;s a quick rundown of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2008/08/laptop.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="laptop" src="http://blog.acuho-i.org/wp-content/uploads/2008/08/laptop.jpg" alt="" width="140" height="144" /></a>Well, not really. However, August and September are the months in which the student housing profession appears regularly in the news. It would be nice if housing pros could feel the warm glow of attention, but unfortunately, the press coverage coincides with one of the busiest times of year. So here&#8217;s a quick rundown of what&#8217;s been in the news lately. Read&#8211;or skim&#8211;as you have time.</p>
<p>“<a href="http://www.nytimes.com/slideshow/2010/07/25/education/edlife/25TRENDSPOTTING.html?ref=education">Variations on a Theme</a>,” Joanna Nikas. New York Times, July 2010.<br />
A photo essay on unusual theme houses at colleges and universities.</p>
<p>“<a href="http://www.nytimes.com/slideshow/2010/07/25/education/edlife/25ROOMMATES.html?ref=education">Earned Housing</a>,” New York Times, July 2010.<br />
Marist College, Poughkeepsie, NY, assigns upperclass student housing based on students’ behavior the previous year. Students with the best behavior, campus involvement and GPAs choose first. This photo essay documents the process.</p>
<p>“<a href="http://www.nytimes.com/2010/07/25/education/edlife/25roommate-t.html?_r=1&amp;ref=education">Failure to Communicate</a>,” Abigail Sullivan Moore, July 15, 2010.<br />
Roommates have long been forced to work out conflicts of interests and schedules. But housing officials feel students are less willing, or able, to work out problems themselves. Students are more likely to text each other rather than talk; more likely to text other people than each other, or they lean on their parents or R.A. to resolve relatively simple conflicts. There’s an accompanying <a href="http://learning.blogs.nytimes.com/2010/07/28/do-you-feel-awkward-talking-to-your-friends-in-person/">blog post</a> at the Learning Network, the NYT education blog.</p>
<p>&#8220;<a href="http://www.nytimes.com/2010/08/04/education/04admissions.html?emc=eta1" target="_blank">Overbooked, University Struggles to Find Room</a>,&#8221; Jacques Steinberg, August 3, 2010.<br />
The University of Iowa is hardly alone with this problem. More students will be arriving on campus than they estimated, and so lounges, apartment buildings and other &#8220;extra&#8221; spaces are being utilized.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/08/the-nyt-is-all-about-the-student-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaccurate Headlines, Misconstrued Priorities?</title>
		<link>http://blog.acuho-i.org/2010/07/inaccurate-headlines-misconstrued-priorities/</link>
		<comments>http://blog.acuho-i.org/2010/07/inaccurate-headlines-misconstrued-priorities/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:00:06 +0000</pubDate>
		<dc:creator>Stacy Oliver</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2745</guid>
		<description><![CDATA[USA Today published this article earlier this week with the headline “Report: Colleges Don’t Do Enough to Stop Student Drinking.” To be fair to the researchers, the headline is not entirely true to the real story.  The research conducted by Toben Nelson at the University of Minnesota focuses on college communities, not necessarily institutions themselves. [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://blog.acuho-i.org/wp-content/uploads/2008/08/beer.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="beer" src="http://blog.acuho-i.org/wp-content/uploads/2008/08/beer.jpg" alt="" width="140" height="144" /></a>USA Today</em> published <a href="http://www.usatoday.com/news/education/2010-07-27-alcohol-college_N.htm">this</a> article earlier this week with the headline “Report: Colleges Don’t Do Enough to Stop Student Drinking.” To be fair to the researchers, the headline is not entirely true to the real story.  The research conducted by Toben Nelson at the University of Minnesota focuses on college communities, not necessarily institutions themselves. Nelson and his fellow researchers studied use of server training, liquor law compliance, or restricted number of venues – all arguably matters in which an institution would have little sway.  In fact, Nelson’s report states that 98% of surveyed institutions are providing education about consequences through a variety of media.</p>
<p>Perhaps more notable, though, is the overwhelming supportive response of the commenters on <em>USA Today</em>’s website. With a few exceptions, commenters placed the responsibility for making educated decisions on the students while demonstrating support for the university’s educational efforts.</p>
<p>Where do you land on this? Should institutions be doing more externally or focus efforts on educating students?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/07/inaccurate-headlines-misconstrued-priorities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 20th Birthday To the ADA</title>
		<link>http://blog.acuho-i.org/2010/07/happy-20th-birthday-to-the-ada/</link>
		<comments>http://blog.acuho-i.org/2010/07/happy-20th-birthday-to-the-ada/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:00:26 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Disabilities]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2741</guid>
		<description><![CDATA[The Americans with Disabilities Act (ADA) is 20 this year. Ben Mattlin, asked to commentate on the anniversary, mentioned a college experience that must have been common for disabled students pre-ADA. Still, the issue of reasonable accommodation is difficult. What a disability is can be hard to qualify, and since there are a great variety [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.disability.gov/" target="_blank">Americans with Disabilities Act</a> (ADA) is 20 this year.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=128697147" target="_blank">Ben Mattlin</a>, asked to commentate on the anniversary, mentioned a college experience that must have been common for disabled students pre-ADA.</p>
<p>Still, the issue of reasonable accommodation is difficult. What a disability is can be hard to qualify, and since there are a great variety of disabilities and accommodations that can be made. Every situation can&#8217;t be anticipated and codified in policy; some decisions must be made relatively quickly. Lately, on the ACUHO-I listserv, there has been discussions on accommodations. One query concerned a student who needs a live-in attendant. The attendant must live in the room with the student, but is not a student himself. Were there any legal issues with allowing a non-student to live in the hall (normally against policy), and  how should the institution charge for the room? Our listserv members contributed their own experiences and suggestions regarding the tricky situation.</p>
<p>What would your suggestions be?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/07/happy-20th-birthday-to-the-ada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classes Are Hard; Food and Shelter are Harder</title>
		<link>http://blog.acuho-i.org/2010/07/classes-are-hard-food-and-shelter-are-harder/</link>
		<comments>http://blog.acuho-i.org/2010/07/classes-are-hard-food-and-shelter-are-harder/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:00:42 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[ACUHO-I]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2738</guid>
		<description><![CDATA[There are college students who find managing coursework easier than managing to bankroll food and shelter. National Public Radio did a report on a student who is in that situation. They talk to University of California-Los Angeles officials about the problem. It&#8217;s hard to identify and deal with, since students are reluctant to admit they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2009/07/hands.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="hands" src="http://blog.acuho-i.org/wp-content/uploads/2009/07/hands.jpg" alt="" width="140" height="144" /></a>There are college students who find managing coursework easier than managing to bankroll food and shelter. <a href="http://www.npr.org/templates/story/story.php?storyId=128778321" target="_blank">National Public Radio</a> did a report on a student who is in that situation. They talk to University of California-Los Angeles officials about the problem. It&#8217;s hard to identify and deal with, since students are reluctant to admit they&#8217;re in need of that kind of help, especially at places such as UCLA, where some people seem to have more money than they know what to do with. Students likely assume there isn&#8217;t anyone who can help anyway. So they quietly struggle, often dropping out. While not all students are homeless and hungry regularly, many have a hard time making their dollars last the whole term.</p>
<p>Have students at your institution had these issues, and what programs have been instituted to assist them? Have you found effective ways of identifying these students&#8211;or persuading them to identify themselves?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/07/classes-are-hard-food-and-shelter-are-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Houses: Unique and Student-Led</title>
		<link>http://blog.acuho-i.org/2010/07/theme-houses-unique-and-student-led/</link>
		<comments>http://blog.acuho-i.org/2010/07/theme-houses-unique-and-student-led/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:05:42 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Residence Life]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Theme Housing]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2735</guid>
		<description><![CDATA[This all-too-brief photo essay in the New York Times visits several student theme houses, with focuses you may not have heard of&#8230;the Bro&#8217;chet Society, the  Civil War, and pop culture of various decades in the 20th century. More and more, theme housing is what students make of it, not what the institution thinks they should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2009/04/cheap_thrills.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="cheap_thrills" src="http://blog.acuho-i.org/wp-content/uploads/2009/04/cheap_thrills.jpg" alt="" width="140" height="144" /></a>This all-too-brief <a href="http://www.nytimes.com/slideshow/2010/07/25/education/edlife/25TRENDSPOTTING.html" target="_blank">photo essay</a> in the New York Times visits several student theme houses, with focuses you may not have heard of&#8230;the Bro&#8217;chet Society, the  Civil War, and pop culture of various decades in the 20th century.</p>
<p>More and more, theme housing is what students make of it, not what the institution thinks they should do. What themes have your students selected and executed? Were you surprised by the success of some of them?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/07/theme-houses-unique-and-student-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backgrounding While Looking Forward</title>
		<link>http://blog.acuho-i.org/2010/07/backgrounding-while-looking-forward/</link>
		<comments>http://blog.acuho-i.org/2010/07/backgrounding-while-looking-forward/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:00:15 +0000</pubDate>
		<dc:creator>Emily Glenn</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.acuho-i.org/?p=2651</guid>
		<description><![CDATA[Conducting background checks on prospective students is an occasional topic of conversation on ACUHO-I&#8217;s forums and listserv. Most institutions don&#8217;t do it, usually for a variety of reasons&#8211;logistics, expense and doubts about efficacy&#8211;but a few do. And many are often curious about the process and usefulness of the results. So when I saw this story [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.acuho-i.org/wp-content/uploads/2009/10/dice.jpg"><img class="post-thumbnail" style="border: 0pt none;" title="dice" src="http://blog.acuho-i.org/wp-content/uploads/2009/10/dice.jpg" alt="" width="140" height="144" /></a>Conducting background checks on prospective students is an occasional topic of conversation on <a href="http://network.acuho-i.org/" target="_blank">ACUHO-I&#8217;s forums</a> and <a href="http://listserv.acuho-i.org/read/all_forums/" target="_blank">listserv</a>. Most institutions don&#8217;t do it, usually for a variety of reasons&#8211;logistics, expense and doubts about efficacy&#8211;but a few do. And many are often curious about the process and usefulness of the results. So when I saw <a href="http://www.insidehighered.com/news/2010/07/01/background" target="_blank">this story</a> on Inside HigherEd on conducting background checks on potential students, I thought of y&#8217;all.</p>
<p>Inside HigherEd&#8217;s article is based on a panel discussion that took place at the National Association of College and University Attorneys annual meeting. In addition to the  complications mentioned above,the possibility of creating an unwelcome atmosphere for students&#8211;either those with criminal histories who intend to stay on the straight-and-narrow, or law-abiding students who simply feel uncomfortable with the privacy issues involved.</p>
<p>On the panel was Barmak Nassirian, associate executive director of the American  Association of Collegiate Registrars and Admissions Officers. Nassirian discussed an AACRAO survey on backgrounding: While 66% of respondents reported collecting some information on arrests, convictions and crimes, only about 6% of those conduct background checks. A representative of the University of North Carolina at Wilmington said that school only requests background checks from a minority of students whose applications &#8220;raise red flags.&#8221; The students pay the $20 fee.</p>
<p>Some on the panel wondered if future behavior can be determined by background checks. People change rapidly in their teens and twenties, and young adults are known for making stupid mistakes. Most will never repeat those mistakes again. Also, some information on criminal background is self-reported, which limits its reliability.</p>
<p>Does your institution conduct background checks? Has it been considered? What&#8217;s the reasoning for doing so&#8211;or not?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acuho-i.org/2010/07/backgrounding-while-looking-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
